| Welcome to the ultimate urban sanctuary at Brad Lamb's work lofts! Situated right in the beating heart of the East End, this super cool loft with a CN Tower view is everything you've been dreaming of. Brand new floors, dramatic exposed concrete walls and raw industrial charm that give this space its authentic, edgy aesthetic. Soaked in natural light all day long, the west-facing layout delivers golden-hour magic every single afternoon-perfect for sunset lovers and plant parents. Unbeatable neighbourhood vibe of Leslieville and South Riverdale; lots of local coffee shops, trendy bistros, artisan bakeries, and craft breweries right outside your front door. With quick TTC transit access, you're connected to downtown in minutes while enjoying a distinct east-side soul. Effortlessly combing industrial cool with modern comfort, this sun-drenched loft is a rare gem waiting for you to call home! |
| Price | $449,000 |
| Taxes: | $2179.17 |
| Occupancy: | Vacant |
| Address: | 319 Carlaw Avenue , Toronto, M4M 0A4, Toronto |
| Postal Code: | M4M 0A4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Carlaw and Dundas |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Large Window, Open Concept, West View | ||
| Room 2 | Main | Kitchen | Centre Island, Modern Kitchen, Open Concept | ||
| Room 3 | Main | Bedroom | Open Concept, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Sprinklers: | Secu |
| Washrooms: | 1 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | Loft |
| Approximate Age: | 11-15 |
| Tax: | $2,179.17 |
| Maintenance Fee: | $374 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |