| Affordable Brick Bungalow with In-Law Suite Potential! Looking for an affordable home with room to make it your own? This three-bedroom brick bungalow offers immediate occupancy and plenty of potential for first-time buyers, downsizers, or those looking for flexible living space. The main level features two bedrooms, a three-piece bathroom, an eat-in kitchen, and a comfortable living room. Downstairs, the basement offers additional versatility, with a third bedroom, kitchenette, recreation room, laundry room, and utility room. With its' existing layout, the lower level offers potential for an in-law suite or additional family living space, subject to any required approvals. An attached single-car garage adds everyday convenience, while the shingles were replaced approximately two years ago. Whether you're looking to get into the market, accommodate extended family, or find a home with possibilities for the future, this brick bungalow is worth a closer look. Vacant and ready for immediate occupancy - book your showing today! |
| Price | $369,900 |
| Taxes: | $2842.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 32 Meyers Street , Belleville, K8N 2N7, Hastings |
| Directions/Cross Streets: | Dufferin Ave |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.09 | 10.1 | |
| Room 2 | Main | Kitchen | 15.68 | 8.82 | |
| Room 3 | Main | Bedroom | 11.84 | 9.68 | |
| Room 4 | Main | Bedroom 2 | 11.91 | 9.35 | |
| Room 5 | Lower | Recreatio | 20.24 | 10.43 | |
| Room 6 | Lower | Bedroom | 18.76 | 10.76 | |
| Room 7 | Lower | Laundry | 10.3 | 7.12 | |
| Room 8 | Main | Bathroom | 6.33 | 4.92 | 3 Pc Bath |
| Room 9 | Lower | Bathroom | 18.17 | 2.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Direct Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,842 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |