| Escape to the tranquility of country living without giving up the convenience of the city. Nestled on a spacious lot along desirable Paragon Road, just minutes from Cornwall, this inviting property offers the perfect blend of privacy, comfort, and rural charm. Warm, welcoming living spaces filled with natural light create an ideal setting for both everyday living and entertaining, while the functional kitchen and comfortable bedrooms provide a home you'll enjoy for years to come. Adding to the home's versatility, the fully insulated attached garage offers endless possibilities-perfect as a workshop, hobby space, home gym, or, with the appropriate finishing, the potential to create a spacious family room or additional living area to suit your needs. Step outside and enjoy the expansive yard, where there's plenty of room for family gatherings, gardening, evenings around the fire, or letting the grandkids rip around on their four-wheelers. Surrounded by peaceful countryside yet only minutes from schools, shopping, restaurants, and all the amenities of Cornwall, this property offers the lifestyle so many buyers are searching for. If you've been dreaming of more space, more privacy, and the freedom that comes with country living, this is an opportunity you won't want to miss. |
| Price | $789,900 |
| Taxes: | $4260.00 |
| Occupancy: | Owner |
| Address: | 18779 Paragon Road , South Glengarry, K6H 5R5, Stormont, Dundas |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Rae rd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 14.92 | 14.01 | |
| Room 2 | Second | Bedroom 2 | 10.36 | 11.84 | |
| Room 3 | Second | Living Ro | 20.8 | 27.65 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Glengarry |
| Neighbourhood: | 723 - South Glengarry (Charlottenburgh) Twp |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $4,260 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |