| "The Fairways" voted condo of the year 2021. Stunning unobstructed views of Golf course. This unit features 1380 sq.ft. Of stunning open concept living space, 2 large bedrooms, 2 bathrooms including large ensuite and a large spacious updated kitchen with islands and stainless steel appliances and granite countertops. This unit is absolutely loaded with natural light and hardwood floors throughout. Amazing amenities and stunning surrounding grounds, A Must See |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1400 Dixie Road , Mississauga, L5E 3E1, Peel |
| Postal Code: | L5E 3E1 |
| Province/State: | Peel |
| Directions/Cross Streets: | Dixie Rd & Lakeshore Blvd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 10.99 | 18.24 | 4 Pc Bath, Hardwood Floor, Double Closet |
| Room 2 | Main | Bedroom 2 | 10.99 | 15.25 | Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 11.51 | 8.76 | B/I Oven, Stainless Steel Appl, Granite Counters |
| Room 4 | Main | Living Ro | 23.26 | 20.24 | Hardwood Floor, Window Floor to Ceil, Combined w/Dining |
| Room 5 | Main | Dining Ro | 23.26 | 20.24 | Hardwood Floor, Combined w/Living |
| Room 6 | Main | Laundry | 5.74 | 5.9 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CASORA REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |