| This spacious and move-in-ready 3-bedroom, 2-bathroom townhouse is all about convenience, with an unbeatable North York location that makes it an excellent opportunity for both homeowners and investors. Only a few steps from Fairview Mall, Don Mills Station and close to multiple highways, this townhouse makes the perfect location for those looking for easy access around the city. With Seneca College only a short 5 minute drive away, this is the perfect place for an investor looking . Enjoy quick access to TTC, shopping, restaurants, schools, and major highways - this property has everything you need right at your doorstep. The home offers a bright and functional layout with an enclosed backyard - perfect for entertaining. The finished portion of basement can be transformed into whatever suits your needs - whether that's a home gym, office, recreation room with plenty of additional living space for storage. The property also includes one parking spot and access to visitor's parking. A rare opportunity to own in a location where convenience is truly the standout feature. Vacant and move-in ready, ideal for a first-time buyer or investor looking to take advantage of its benefits! |
| Price | $499,000 |
| Taxes: | $2318.81 |
| Occupancy: | Vacant |
| Address: | 55 Godstone Road , Toronto, M2J 3C8, Toronto |
| Postal Code: | M2J 3C8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Don Mills Rd & Sheppard Ave E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Don Valley Village |
| Style: | 2-Storey |
| Tax: | $2,318.81 |
| Maintenance Fee: | $720 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |