| Welcome home to 115 Mattingley Street, Paris! Located in the desirable Arlington Meadows community and built by Grandview Homes, this brand-new 3-bedroom, 3-bathroom townhome is ready for you to move in and enjoy. The bright open-concept main floor is filled with natural light and features a stylish kitchen with black hardware and plenty of cabinet space. The kitchen flows seamlessly into the living and dining areas, with a patio door leading directly to the backyard. Upstairs, you'll find three spacious bedrooms, including a large primary suite complete with a walk-in closet and private ensuite. The unfinished basement offers plenty of storage today, with the opportunity to finish the space in the future to suit your needs. Conveniently located within walking distance to Sacred Heart Catholic School, Cobblestone Public School, Brant Sports Complex and Jay Wells Park. You're also just minutes from the charming shops, cafes and restaurants of downtown Paris, with easy access to Highway 403 and only 15 minutes to Highway 401, making commuting a breeze. Whether you're looking for your first home, more space for your family or a low-maintenance newer home, 115 Mattingley Street offers a great combination of location, style and future potential. Welcome home! (Some photos have been virtually staged.) |
| Price | $599,900 |
| Taxes: | $1.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 115 Mattingley Street , Brant, N3L 0G4, Brant |
| Acreage: | < .50 |
| Directions/Cross Streets: | Newstead & Mattingley |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Brant |
| Municipality: | Brant |
| Neighbourhood: | Paris |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $1 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |