| Welcome to 708 The Queensway, situated in the highly desirable and rapidly expanding Stonegate-Queensway neighbourhood. This exceptional two-storey brick commercial-residential property encompasses 3,011 square feet of above-grade space and presents a compelling opportunity to live, work, and invest. The property features two street-front commercial units, each ideally suited for a diverse range of business operations. The basement level beneath the commercial units remains unfinished, offering significant development potential for future expansion or additional revenue streams.The self-contained residential apartment is independently metered and comprises three bedrooms, a full kitchen, and a bathroom. A detached single-car garage provides secure vehicle storage. Notably, this is a rare 25-foot-wide building, maximizing floor space and versatility.The property's location offers exceptional convenience and strategic positioning. Proximity to the QEW and the recently revitalized Kipling Transit Hub provides seamless connectivity to the TTC, GO Transit, and MiWay Mississauga Transit, ensuring superior regional mobility. The area is experiencing significant revitalization, with multiple new condominium developments planned within a 2-kilometre radius, enhancing long-term property value and neighbourhood amenities. Excellent shopping, dining, business services, and proximity to Pearson International Airport further strengthen this investment opportunity. Residential unit IS Vacant, Main floor retail Currently leased on a month-to-month basis with potential for vacancy. This property represents a rare opportunity to acquire a distinctive mixed-use asset in a transforming, high-demand neighbourhood. |
| Price | $1,400,000 |
| Taxes: | $13814.87 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 708 The Queensway N/A , Toronto, M8Y 1L3, Toronto |
| Postal Code: | M8Y 1L3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | The Queensway / Royal York Rd. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | T |
| Total Area: | 3011.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1143 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Radiant |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto W07 |
| Neighbourhood: | Stonegate-Queensway |
| Tax: | $13,814.87 |
| Fireplace: | N |