| EXCEPTIONAL WATERFRONT COMMERCIAL & LIFESTYLE OPPORTUNITY | HEART OF PORT CARLING set on an approximately 200-foot-deep lot in a coveted waterfront setting in the heart of Port Carling. This exceptional approx. 3,800 sq. ft. freestanding property offers a rare combination of commercial opportunity, residential flexibility, income potential and Muskoka lifestyle.The approx. 1,500 sq. ft. street-level commercial space features an inviting retail environment, 2 storage areas and 2 bathrooms, offering an ideal setting for a premium retail concept, professional office, boutique, studio or other commercial use.The approx. 1,500 sq. ft. upper level, with its own separate entrance, provides a comfortable residential component featuring 3 bedrooms, a 3-piece bathroom, kitchen and laundry. Perfect for an owner-occupier, additional rental income, staff accommodation or a highly desirable live/work arrangement.An additional approx. 800 sq. ft. unfinished walkout basement offers valuable storage and future expansion potential, with convenient access to the rear of the property and the waterfront setting, including proximity to the iconic Port Carling Locks connecting Lake Muskoka and Lake Rosseau.Winterized for year-round use, this versatile property offers the opportunity to generate income while enjoying the flexibility of a Muskoka residence. Operate your business from the main level, rent or occupy the upper residence, or create the ultimate seasonal retreat. Spend summers in Port Carling, escape south for the winter, or make Muskoka your full-time home.Located in one of Muskoka's most sought-after communities, this is a truly distinctive opportunity to combine business, investment, residential use and the Muskoka lifestyle in one exceptional property.A rare chance to own a prominent freestanding property in the heart of Port Carling - where commercial opportunity meets waterfront living. |
| Price | $3,888,888 |
| Taxes: | $5110.96 |
| Tax Type: | Annual |
| Occupancy: | Partial |
| Address: | 96 Joseph Street , Muskoka Lakes, P0B 1J0, Muskoka |
| Postal Code: | P0B 1J0 |
| Province/State: | Muskoka |
| Directions/Cross Streets: | BAILEY St & Joseph Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 3800.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1500 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 3 |
| Outside Storage: | T |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS TORONTO CENTRAL |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Medora |
| Tax: | $5,110.96 |
| Baths: | 3 |
| Fireplace: | N |