| Stunning End-Unit Townhouse in a Prime Richmond Hill Location! Rarely available and filled with natural sunlight, this beautiful 3-bedroom, 2.5-bathroom home features a huge private rooftop terrace and 1 underground parking space. The majority of renovations have been completed in recent years, with further updates including new vinyl flooring on the main level (September 2026) and upgraded vinyl windows throughout (2023). The custom hardwood kitchen offers ample cabinetry and generous storage space. Ideally located just steps to Yonge Street, public transit, GO Transit, schools, shopping, restaurants, and parks. |
| Price | $758,000 |
| Taxes: | $2956.80 |
| Occupancy: | Owner |
| Address: | 75 Weldrick Road East , Richmond Hill, L4C 0H9, York |
| Postal Code: | L4C 0H9 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge/Weldrick |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.78 | 16.33 | Vinyl Floor, Fireplace, Combined w/Dining |
| Room 2 | Main | Dining Ro | 17.78 | 16.33 | Vinyl Floor, Combined w/Living, Window |
| Room 3 | Main | Kitchen | 8.66 | 7.38 | Vinyl Floor, Stainless Steel Sink, Window |
| Room 4 | Second | Primary B | 14.1 | 10.4 | Hardwood Floor, Skylight, 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 11.81 | 7.54 | Hardwood Floor, Window, Closet |
| Room 6 | Second | Bedroom 3 | 9.51 | 9.18 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 3 | Third |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 3 | Third |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Second |
| Washroom Type 42 | 3 | Third |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Second |
| Washroom Type 47 | 3 | Third |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION CAPITAL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Observatory |
| Style: | 2-Storey |
| Tax: | $2,956.8 |
| Maintenance Fee: | $448.78 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |