| This immaculate fully updated 1.5 storey home blends quality renovations with exceptional outdoor living. Step inside to find a beautifully remodeled interior with the main floor featuring a large open style kitchen with plenty of cabinets and quartz countertops (appliance package included). Off the kitchen you'll find the dining and living areas offering lots of natural light, side entry, primary bedroom with a walk in closet and infloor heat as well as a 4pc bath. Upstairs you'll find three additional bedrooms a second 4pc bath, laundry. The large detached garage pulls double duty as the ultimate workshop or man cave complete with a full loft and a steel roof. The newly fenced in backyard and patio area create the perfect backyard oasis for entertaining friends and family offering complete privacy. Out front you can enjoy the wrap around covered porch in the evening's. This is a unique property and all the hard work is done, just move in and enjoy. Call today to book a showing. |
| Price | $624,900 |
| Taxes: | $3934.00 |
| Occupancy: | Owner |
| Address: | 309 Alma Street , Brockton, N0G 2V0, Bruce |
| Directions/Cross Streets: | Joseph St. |
| Rooms: | 10 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.09 | 11.58 | |
| Room 2 | Main | Living Ro | 11.41 | 10.33 | |
| Room 3 | Main | Dining Ro | 14.6 | 11.25 | |
| Room 4 | Main | Primary B | 12.33 | 12 | |
| Room 5 | Second | Bedroom | 11.25 | 8.66 | |
| Room 6 | Second | Bedroom | 11.68 | 6.66 | |
| Room 7 | Second | Bedroom | 11.68 | 10.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Wilfred McIntee & Co Limited |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $3,934 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |