| Modern and Stylish 2 Bedroom condo alternative in the heart of Queen West. This 1.5-story beauty features a second-floor primary bedroom retreat with two skylights (w/ blackout blinds). The main level has a wide-open living and dining space with large picture windows overlooking Richmond St. and a staircase leading to the second-floor primary bedroom. The Kitchen features Stainless Steel appliances, a sit-down breakfast island with stone counters, and double undermount sinks. The private terrace off the main floor is a perfect retreat for your summer and Fall days and evenings. Close to some of the cities best shops, and cafes on Queen West and the Bathurst and Queen St. Street Car lines are just a short stroll away |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 726 Richmond Street West , Toronto, M6J 1C5, Toronto |
| Directions/Cross Streets: | Queen St. West and Bathurst St. |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.48 | 11.87 | Stainless Steel Appl, Stone Counters, W/O To Terrace |
| Room 2 | Main | Living Ro | 17.22 | 11.87 | Combined w/Dining, Picture Window, South View |
| Room 3 | Main | Dining Ro | 17.22 | 11.87 | Combined w/Living, Combined w/Kitchen, Closet |
| Room 4 | Main | Primary B | 12.2 | 12.46 | Skylight, Large Closet, North View |
| Room 5 | Main | Bedroom 2 | 11.87 | 8.92 | Double Closet, Window, North View |
| Room 6 | Main | Other | 10.5 | 10.5 | W/O To Terrace, W/O To Sundeck, North View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP REALTY SYSTEMS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | 1 1/2 Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |