| 725 sq ft of raw creative energy on one of Queen West's best-kept streets. Bright, airy, and full of character - this lower-level loft in a century-old converted factory sits on a serene, tree-lined stretch of Little Portugal that feels like a secret the neighbourhood keeps to itself. Inside: exposed wood beams, polished concrete floors, and an open-concept layout that flexes to fit your vision. Private kitchenette and bathroom on-site. The building itself is half the draw - a tight-knit community of photographers, videographers, stylists, designers, artists, and cultural organizations who feed off each other's energy. Step outside and you're in the thick of it: Queen West galleries, yoga studios, acclaimed restaurants, bars, vintage shops, TTC, and city cycling routes all at your doorstep. This is the kind of address that tells people something about you before you say a word. $2,150/mo semi gross. Flat utility fee $155/mo. 3-year lease preferred - exceptions considered. |
| Price | $2,150 |
| Minimum Rental Term: | 36 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 77 Florence Street , Toronto, M6K 1P4, Toronto |
| Postal Code: | M6K 1P4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen S W & Dufferin St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | F |
| Total Area: | 725.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 725 |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Little Portugal |
| Baths: | 1 |
| Fireplace: | N |