| Available September 1. Spacious 4-bedroom, 2-bathroom bungalow offering flexible living space in a convenient St. Catharines location. The main floor features two bedrooms, a full bathroom, a bright living room, and a functional kitchen. The finished basement adds two additional bedrooms, a second full bathroom, and a large family room, ideal for a growing family, home office setup, recreation space, or extended family living. This carpet-free home is equipped with forced-air gas heat and central air conditioning for year-round comfort. Enjoy private outdoor space, plus parking for two vehicles. Rent is $2,300 per month plus all utilities. All applicants are subject to a standard credit and income verification process. Equifax credit report and income documents will be required for review with any application. Note: Some photos have been digitally edited to remove furniture, personal items, or clutter not included with the property. |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 19 Leeper Street , St. Catharines, L2S 2M9, Niagara |
| Directions/Cross Streets: | St. Paul W/Pelham Rd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 9.09 | 11.09 | |
| Room 2 | Main | Bedroom | 9.09 | 9.09 | |
| Room 3 | Main | Kitchen | 10.4 | 13.55 | |
| Room 4 | Main | Living Ro | 10.36 | 15.25 | |
| Room 5 | Main | Foyer | 5.77 | 3.77 | |
| Room 6 | Basement | Bedroom 2 | 9.09 | 11.91 | |
| Room 7 | Basement | Bedroom 3 | 9.09 | 12.17 | |
| Room 8 | Basement | Family Ro | 10.4 | 23.58 | |
| Room 9 | Basement | Bathroom | 9.09 | 7.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 458 - Western Hill |
| Style: | Bungalow |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |