| Welcome to Unit 9 at 2 Cadeau Terrace, a beautifully updated two-bedroom, two-bathroom bungalow in one of Byron's most desirable neighbourhoods. Extensively updated since 2023, this inviting home blends modern finishes with comfortable main-floor living and features one of the largest courtyards at 2 Cadeau Terrace, complete with a private nook perfect for an intimate dinner or quiet relaxation. At the heart of the home is a $50,000 Stone Mill-designed chef's kitchen featuring custom cabinetry, quartz countertops and a matching quartz backsplash, a large centre island, a CAFE dishwasher, upgraded hardware, lighting and so much more. New luxury vinyl flooring and trim are found throughout the main level, connecting the open-concept kitchen and living area with the bedrooms and a large dining room featuring a modern electric fireplace-an inviting setting for entertaining. New LED pot lights and modern farmhouse light fixtures enhance the home throughout. The generous primary suite offers a private ensuite and dual closets, while the second bedroom, currently used as a den, provides flexibility for guests or a home office. A second full bathroom and convenient main-floor laundry complete the level. The unfinished lower level offers abundant storage and potential for additional living space. A double-car garage and beautifully refreshed front gardens add to the appeal. Recent improvements include the kitchen, flooring, upgraded baseboards, lighting, paint, bathroom updates, laundry room and landscaping. Set within a quiet, established condominium community surrounded by mature trees, this home offers low-maintenance living with condo fees covering snow removal, lawn care and common-area maintenance. Enjoy nearby Springbank Park, walking trails, shopping and restaurants-all part of the lifestyle that makes Byron such a wonderful place to call home. |
| Price | $589,900 |
| Taxes: | $4409.00 |
| Occupancy: | Owner |
| Address: | 2 Cadeau Terrace , London South, N6K 4G1, Middlesex |
| Postal Code: | N6K 4G1 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | HEADING WEST ON COMMISSIONERS, TURN RIGHT ON CADEAU TERRACE |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.24 | 11.74 | |
| Room 2 | Main | Dining Ro | 16.24 | 11.15 | |
| Room 3 | Main | Kitchen | 11.32 | 10.17 | |
| Room 4 | Main | Other | 10.17 | 8 | |
| Room 5 | Main | Primary B | 14.01 | 13.48 | |
| Room 6 | Main | Bedroom | 11.74 | 11.74 | |
| Room 7 | Main | Laundry | 6.99 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Main |
| Washroom Type 77 | 3 | Main |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ADVANTAGE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South B |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $4,409 |
| Maintenance Fee: | $510 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |