| Tucked away on a quiet cul-de-sac just off Haig Road, this beautifully finished two-storey home offers the best of both worlds, a prime Belleville location with the peace you've been looking for. No through traffic, no noise, just a serene neighbourhood setting that's hard to come by. Step inside and you're immediately greeted by an abundance of natural light pouring through large windows throughout the home, highlighting the elegant engineered hardwood and tasteful tile flooring that flow across the main level. The well-appointed kitchen is sure to impress, featuring ample cupboard space, a convenient corner pantry, and a coffee nook perfect for busy morning routines. A two-piece powder room rounds out the main floor perfectly. Head upstairs to find two generously sized bedrooms, each a true retreat featuring its own private four-piece ensuite an exceptional and rare feature that offers comfort and convenience for owners and guests alike. Outside, the classic brick exterior gives the home wonderful curb appeal, while the attached single-car garage adds everyday practicality. Out back, a lovely deck awaits ideal for morning coffee, summer entertaining, or simply unwinding at the end of the day. This is a home that checks every box. Book your private showing today before it's gone! |
| Price | $454,000 |
| Taxes: | $4578.00 |
| Occupancy: | Owner |
| Address: | 194 Haig Road , Belleville, K8N 0A8, Hastings |
| Postal Code: | K8N 0A8 |
| Province/State: | Hastings |
| Directions/Cross Streets: | Haig, Dundas |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 4 | Upper |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 4 | Upper |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 4 | Upper |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 4 | Upper |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 4 | Upper |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 4 | Upper |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 4 | Upper |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 4 | Upper |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 4 | Upper |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Upper |
| Washroom Type 58 | 4 | Upper |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage ProAlliance Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | 2-Storey |
| Tax: | $4,578 |
| Maintenance Fee: | $285.35 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |