| Diamond in the rough with potential of land bank, with fantastic location for potential large development. Footprint of executive home in the desirable West end of Peterborough. AAA location. |
| Price | $3,190,000 |
| Taxes: | $14348.00 |
| Occupancy: | Owner |
| Address: | 1315 Parkhill Road West , Peterborough, K9J 6X4, Peterborough |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | ParkHill & Brealey |
| Rooms: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 9.84 | 9.84 | |
| Room 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 3 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Concrete |
| Garage Type: | Attached |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 14 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | Inground |
| Other Structures: | Other |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Wooded/Treed, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Flat Rate Realty Corp. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Monaghan Ward 2 |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $14,348 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Inground |