| Move-in ready 3-bedroom, 1.5-bath side split in a great location close to schools, shopping, highway access, and Westminster Ponds. Spacious eat-in kitchen with island, ample storage, and included appliances. Primary bedroom features two closets and could easily be converted back into two bedrooms. Updated main bath (2019), vinyl windows, furnace & A/C (2010), and roof on house and detached double garage (2016). Lower level offers a family room, third bedroom, 2-piece bath, and walkout to the fully fenced backyard with decks, hot tub, and shed. Detached double garage with hydro and a long driveway provide plenty of parking and workspace for a hobbyist or mechanic. |
| Price | $549,900 |
| Taxes: | $41245.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 37 Ebury Crescent , London South, N6C 3E1, Middlesex |
| Directions/Cross Streets: | GOING EAST ON SOUTHDALE RD, DRIVE PAST ADELAIDE ST AND TAKE A LEFT ONTO MILLBANK DR. TAKE THE FIRST |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.32 | 14.99 | |
| Room 2 | Main | Kitchen | 10 | 11.68 | |
| Room 3 | In Between | Common Ro | 8.82 | 12 | |
| Room 4 | Second | Primary B | 12.17 | 16.99 | |
| Room 5 | Second | Bedroom | 9.84 | 11.84 | |
| Room 6 | Third | Family Ro | 10.82 | 18.66 | |
| Room 7 | Third | Bedroom 2 | 10.82 | 18.66 | |
| Room 8 | Second | Bathroom | 4 Pc Bath | ||
| Room 9 | Third | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South S |
| Style: | Sidesplit |
| Tax: | $41,245 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |