| Discover the perfect blend of country living and agricultural opportunity with this impressive 158-acre property in the welcoming community of Warren. The bright and spacious home offers a exceptionally large eat in kitchen, two bedrooms (with the potential for additional bedrooms)and two bathrooms, and a full unfinished basement ready for your personal touch. Recent improvements include additional paddock possibilities with new posts sunk, a new back deck and waterproofing around the foundation, providing added value and peace of mind. Equestrian enthusiasts and hobby farmers will appreciate the property's unique setup. The large detached garage features removable 10' x 10' horse stalls, while the spacious barn with loft offers excellent storage and versatility. There are bunkies on the property providing extra room for guests. The acreage is currently used for hay production and has been recently ploughed, making it ideal for continuing agricultural use or expanding your farming operation.Situated on a quiet country road surrounded by neighbouring farms, this exceptional property offers the tranquility of rural living while inviting you to become part of the charming community of Warren. |
| Price | $759,000 |
| Taxes: | $5918.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 115 Bennet Road , Markstay-Warren, P0H 2N0, Sudbury |
| Acreage: | 100 + |
| Directions/Cross Streets: | Nipissing rd/Bennet |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.76 | 24.6 | Combined w/Dining |
| Room 2 | Main | Family Ro | 11.09 | 21.58 | |
| Room 3 | Main | Foyer | 15.32 | 12.66 | |
| Room 4 | Main | Bathroom | 8 | 12 | Combined w/Laundry |
| Room 5 | Main | Bathroom | 10.99 | 5.9 | |
| Room 6 | Main | Bedroom | 10.99 | 20.01 | |
| Room 7 | Main | Bedroom 2 | 10.99 | 13.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 20 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Sudbury |
| Municipality: | Markstay-Warren |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow-Raised |
| Tax: | $5,918 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |