| ***HOUSE TO BE BUILT*** Stunning raised-bungalow that carries lots of great features such as two spacious bedrooms, a gorgeous bathroom with separate soaker tub and custom tile & glass shower and main floor laundry for convenience. The living area offers an abundance of natural light with it's open space. The kitchen is loaded with upgrades such as high cabinets, pots drawers, soft close doors & hinges, beautiful quartz countertops and tile backsplash. The unfinished basement features high ceilings, large windows and rough-in for future bathroom. Landscape will include 10' X 8' wood deck, gravel driveway and seeded yard. You don't want to miss calling this one your home. Contact your realtor today for more information. ***Pictures are from a previous build and may not reflect the same house orientation, colors, fixtures, finishes*** *FULL HST REBATE INCLUDED IN LISTING PRICE* as per the legislation* |
| Price | $562,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 25 Glenco Road , South Stormont, K0C 2A0, Stormont, Dundas |
| Directions/Cross Streets: | Myers Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 13.97 | 13.64 | Walk-In Closet(s), Hardwood Floor |
| Room 2 | Main | Bedroom | 12.5 | 13.97 | Hardwood Floor |
| Room 3 | Main | Kitchen | 15.65 | 7.97 | Centre Island, Quartz Counter, Hardwood Floor |
| Room 4 | Main | Dining Ro | 12.99 | 11.41 | Hardwood Floor |
| Room 5 | Main | Living Ro | 14.99 | 11.41 | Hardwood Floor |
| Room 6 | Main | Bathroom | 14.96 | 6 | Ceramic Floor, Combined w/Laundry, Separate Shower |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 716 - South Stormont (Cornwall) Twp |
| Style: | Bungalow-Raised |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |