| ***HOUSE TO BE BUILT*** The Dune is a superb model that carries lots of great features such as two good size bedrooms, both with walk-in closets, and a spacious walk-in shower in the ensuite. For convenience, the floor plan allows for a separate laundry room adjacent to the open-concept kitchen and other living areas. The kitchen layout includes plenty of cabinet and counter space. Many upgrades are included with this build including quartz countertops and hardwood flooring throughout, cabinets up to ceiling, soft close doors & drawers, pots & pans, AC, central vac and eavestrough. Landscape will include 10' X 8' wood deck, gravel driveway and seeded yard. You don't want to miss calling this one your home. Contact your realtor today for more information. ***Pictures are from a previous build and may not reflect the same house orientation, colors, fixtures, finishes*** *FULL HST REBATE INCLUDED IN LISTING PRICE* as per the legislation* |
| Price | $573,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 9 Glenco Road , South Stormont, K0C 2A0, Stormont, Dundas |
| Lot Size: | 15.29 x 200.00 (Feet) |
| Directions/Cross Streets: | Myers |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.9 | 4.99 | |
| Room 2 | Main | Kitchen | 13.58 | 9.91 | |
| Room 3 | Main | Dining Ro | 12.5 | 12.99 | |
| Room 4 | Main | Living Ro | 12.5 | 17.22 | |
| Room 5 | Main | Primary B | 11.48 | 12.99 | |
| Room 6 | Main | Bedroom | 10.99 | 11.48 | |
| Room 7 | Main | Bathroom | 11.15 | 4.99 | |
| Room 8 | Main | Bathroom | 8.72 | 5.97 | |
| Room 9 | Main | Laundry | 5.48 | 3.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 716 - South Stormont (Cornwall) Twp |
| Style: | Bungalow |
| Lot Size: | 15.29 x 200.00(Feet) |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |