| Move in Condition/Open Concept/Awesome 100 x 150 Ft Lot/Many Upgrades & Updates Since 2020/To name a few including Five (5) Appliances featuring Gas Stove & Gas Clothes Dryer/New Real Natural Gas Furnace(22)/New Central Air(22)/New Shingles House(20)/Garage Shingles (23) /Huge Rear Deck 750 Sq Ft(24)/New 12 x 30 Deck Roof (24)/New Siding House (20) & Garage Siding (24)/Detached Garage 12 x 24 Ft Plus 2 Detached Sheds (9 x8 ft)/Parking Min 6-8 Cars/Paved Roads/NOTE Rogers Hi Speed Services (500 Mps)/Drilled Well/Water Filter System w UV Light/Fixtures & Chattels FULLY Owned No Rentals/See Multi Media Link w Drone Video/Just Steps to Bass Lake/ Just 5 Minutes to Orillia's Westridge Shopping/FYI Property Tax only 2780 this year |
| Price | $649,900 |
| Taxes: | $2780.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 25 Glengrove Avenue , Oro-Medonte, L3V 0J9, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy 12/Bass Line |
| Rooms: | 5 |
| Rooms +: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 16.24 | 8.79 | |
| Room 2 | Main | Bedroom | 11.81 | 8.89 | |
| Room 3 | Main | 8.63 | 4.76 | 4 Pc Bath | |
| Room 4 | Main | Kitchen | 16.99 | 10 | Breakfast Area |
| Room 5 | Main | Living Ro | 15.74 | 12.1 | |
| Room 6 | Lower | Bedroom | 13.81 | 10.99 | |
| Room 7 | Lower | Laundry | 13.02 | 11.32 | |
| Room 8 | Lower | Utility R | 15.91 | 6.59 | |
| Room 9 | Lower | Other | 6.17 | 6.46 | |
| Room 10 | Lower | Other | 6.56 | 6.46 | |
| Room 11 | Lower | Other | 5.54 | 8.53 | |
| Room 12 | Lower | Office | 7.68 | 6.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 B.J. ROTH REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Oro-Medonte |
| Neighbourhood: | Prices Corners |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $2,780 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |