| Affordable year round living in this1997 General Coach, Huron Ridge, 1 bedroom park model located in Lighthouse Cove (four season campground). Enjoy Lake Huron sunsets, afternoons at the beach or basking poolside all within this 55+ land lease community. The home has a natural gas forced air furnace and central air. There is a second bedroom/den/office located at the front of the home creating an open concept living space or private sleeping area. The large new deck (2021) spans the south side of this home with a covered section to escape from the sun for 3 season enjoyment. Additional features include a natural gas BBQ hookup on the deck, some newer flooring, shed with newer floor and shingles and a mature landscaped yard Other updates include new fence/gate (2021) combination washer/dryer, gas stove (2020) and roof (2014). The park features a community centre, outdoor inground heated pool, lovely area to view Lake Huron sunsets with a golf course nearby. If downsizing, low maintenance and affordable living are what you are looking for, this home checks all the boxes! |
| Price | $169,000 |
| Taxes: | $188.08 |
| Occupancy: | Owner |
| Address: | 77719 BLUEWATER HWY-45 POR Highway , Central Huron, N0M 1G0, Huron |
| Directions/Cross Streets: | Bluewater Highway and Portside Dr. |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.38 | 8.5 | |
| Room 2 | Main | Living Ro | 11.18 | 11.38 | |
| Room 3 | Main | Den | 10.79 | 11.38 | |
| Room 4 | Main | Bathroom | 5.81 | 6.1 | |
| Room 5 | Main | Primary B | 9.12 | 11.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Communit |
| Other Structures: | Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Huron |
| Municipality: | Central Huron |
| Neighbourhood: | Goderich |
| Style: | Bungalow |
| Tax: | $188.08 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Communit |