| Escape to the peace and beauty of country living in this charming, extensively updated 4-bedroom, 2-bathroom century home, situated along the shores of Irish Creek. Rich in timeless character and enhanced with modern improvements, this property offers the perfect balance of historic appeal and everyday comfort. Significant energy-efficient upgrades include spray foam insulation in the basement, exterior insulation, and attractive new board-and-batten siding, providing exceptional comfort while helping to reduce heating costs. New shingles and dormer flashing further enhance the home's durability and long-term value. Designed with sustainability in mind, the property is equipped with solar panels and battery storage, allowing you to enjoy lower utility costs while remaining connected to the hydro grid for added reliability. The picturesque grounds are equally impressive, featuring a large barn for storage or hobbies, mature trees, established gardens, a charming frog pond, and a private patio perfect for relaxing or entertaining. Spend your evenings on the inviting front porch or back deck and enjoy the ever-changing wildlife as turtles nest and carp spawn along the creek. Conveniently located in the Hamlet of Jasper only 9 minutes from Smiths Falls and 10 minutes from the historic village of Merrickville, this exceptional waterfront property offers a rare opportunity to enjoy the serenity of country life without sacrificing access to nearby amenities. Heating is currently electric baseboard but option to changeover to propane is in place (just need to have propane tanks re-installed) which would allow for a/c. 24 hours irrevocable on all offers. |
| Price | $514,900 |
| Taxes: | $2509.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1104 County Road 16 Road , Merrickville-Wolford, K0G 1G0, Leeds and Grenvi |
| Directions/Cross Streets: | Jasper Street |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 14.01 | 9.97 | |
| Room 2 | Main | Living Ro | 14.01 | 12.66 | |
| Room 3 | Main | Living Ro | 11.32 | 10.66 | |
| Room 4 | Main | Kitchen | 15.58 | 11.64 | |
| Room 5 | Main | Bedroom | 15.32 | 15.32 | |
| Room 6 | Main | Laundry | 6.99 | 9.97 | |
| Room 7 | Main | Bathroom | 4.99 | 6.99 | |
| Room 8 | Second | Bedroom | 13.48 | 11.48 | |
| Room 9 | Second | Bedroom | 13.48 | 11.48 | |
| Room 10 | Second | Bedroom | 11.38 | 9.97 | |
| Room 11 | Second | Bathroom | 11.81 | 7.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood , Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Barn |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Merrickville-Wolford |
| Neighbourhood: | 805 - Merrickville/Wolford Twp |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,509 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |