| **Attention Builders, Investors & Visionary Homeowners! Rare Opportunity at 41 Elgin Street.**An extraordinary opportunity awaits on **Elgin Street, one of Markham's most prestigious and sought-after streets.** This exceptional lot, measuring approximately **55 ft. x 469 ft.**, offers a rare ravine-like setting with privacy, tranquility, and endless possibilities.Renovate the existing residence and enjoy a resort-style backyard retreat, or take advantage of the opportunity to create the luxury estate you have always envisioned. **Ready to build with permit approved for approximately 5,300 sq. ft. across the first and second floors, with approximately 7,000 sq. ft. of total luxury living space.**Ideal for builders, investors, and discerning homeowners, this remarkable property provides the perfect canvas for a spectacular custom residence with expansive living spaces, luxurious finishes, exceptional outdoor living, and a private backyard sanctuary.The extraordinary lot depth creates endless opportunities for gardens, recreation, entertaining, and creating a true family retreat. Located in a highly desirable and established neighborhood, 41 Elgin Street offers the perfect balance of prestige, privacy, and convenience, surrounded by top-rated schools, parks, shopping, restaurants, transit, and major amenities.Whether you are a builder seeking a showcase project, an investor looking for a premium opportunity, or a homeowner ready to create a legacy estate, this property delivers.**Live in it. Renovate it. Expand it. Or build the home you've always dreamed of.****41 Elgin Street - a rare opportunity to create your legacy on one of Markham's finest streets. Truly a rare gem.** |
| Price | $1,499,000 |
| Taxes: | $11933.00 |
| Occupancy: | Owner |
| Address: | 41 Elgin Street , Markham, L3T 1W5, York |
| Directions/Cross Streets: | Yonge St & John St |
| Rooms: | 13 |
| Rooms +: | 1 |
| Bedrooms: | 8 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.57 | 17.55 | Picture Window, Open Concept, Hardwood Floor |
| Room 2 | Main | Dining Ro | 11.25 | 9.77 | Overlooks Garden, W/O To Sundeck, Walk Through |
| Room 3 | Main | Kitchen | 14.96 | 10.76 | Ceramic Floor, Renovated, W/O To Balcony |
| Room 4 | Upper | Primary B | 18.04 | 17.71 | Picture Window, W/W Closet, Hardwood Floor |
| Room 5 | Upper | Bedroom 2 | 17.38 | 16.3 | Hardwood Floor, His and Hers Closets, W/O To Balcony |
| Room 6 | Upper | Bedroom 3 | 16.07 | 11.64 | Casement Windows, W/W Closet, Hardwood Floor |
| Room 7 | Upper | Bedroom 4 | 16.89 | 11.12 | Picture Window, Hardwood Floor, Double Closet |
| Room 8 | Lower | Recreatio | 24.6 | 15.74 | Stone Fireplace, W/O To Patio, Hardwood Floor |
| Room 9 | Lower | Office | 15.42 | 13.74 | Above Grade Window, W/O To Yard, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 2 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 2 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 2 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 2 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | |
| Washroom Type 32 | 4 | |
| Washroom Type 33 | 2 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | |
| Washroom Type 37 | 4 | |
| Washroom Type 38 | 2 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | |
| Washroom Type 42 | 4 | |
| Washroom Type 43 | 2 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLTANIAN REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Thornhill |
| Style: | Sidesplit 4 |
| Tax: | $11,933 |
| Beds: | 8+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |