| Live in the family friendly neighbourhood of Richmond with this 2023 built 3 bedroom+large LOFT and a MAIN LEVEL DEN all on a CORNER LOT with wrap around porch. Modern finishes and neutral colour palette in the home makes it easy to move in and create your own vision. Open concept main level layout with easy maintenance laminate flooring. Classic white cabinetry in the kitchen with quartz countertops along with an island and breakfast bar. Spacious eating area in the kitchen with patio doors leading to the backyard. Upstairs you have a spacious primary bedroom, walk-in closet, and an ensuite with double sinks. Large LOFT can be converted to a 4th bedroom or be used as a second family room for the kids. Upgraded hardwood staircase. Basement is awaiting your finishes and offers lots of storage space. Close to shopping and parks. Area is continuing to expand-buy now! Ready for a quick closing! |
| Price | $720,000 |
| Taxes: | $5774.00 |
| Occupancy: | Vacant |
| Address: | 320 MEYNELL Road , Stittsville - Munster - Richmond, K0A 2Z0, Ottawa |
| Directions/Cross Streets: | Take Perth to Meynell-house is a corner lot |
| Rooms: | 11 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.38 | 21.09 | |
| Room 2 | Main | Kitchen | 13.22 | 8.43 | |
| Room 3 | Main | Dining Ro | 13.19 | 12.04 | |
| Room 4 | Main | Den | 9.32 | 10.5 | |
| Room 5 | Second | Primary B | 17.22 | 15.32 | |
| Room 6 | Second | Bathroom | 9.61 | 9.45 | 4 Pc Ensuite |
| Room 7 | Second | Bedroom | 12.37 | 11.78 | |
| Room 8 | Second | Bedroom | 11.55 | 11.48 | |
| Room 9 | Second | Loft | 12.04 | 14.27 | |
| Room 10 | Second | Bathroom | 4.89 | 8.79 | |
| Room 11 | Second | Utility R | 26.31 | 43.49 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8209 - Goulbourn Twp From Franktown Rd/South |
| Style: | 2-Storey |
| Tax: | $5,774 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |