| Located in the highlighted Riverside South neiborhood with the newly built Limebank Light Transit Stn. On a quiet crescent surroundedby parks, trails, schools, public transport, golf courses, and more. Classic family home showcasing beautiful facade and landscaped infront and back yards. Main entrance features foyer, grand staircase & hallway leading to an open concept kitchen, living & formal diningsetting. Kitchen cabinets are solid maple w/ extended tall height & crown moulding, fairly large centre island & elite stainless-steelappliances. Kitchen has ample space for eat-in table, direct access to backyard with gas BBQ rough-in, cozy living rm w/ hardwoodfloor and gas fireplace. Four spacious bedrooms & laundry are located on the 2nd flr. Master retreat is located at the back of home withspacious ensuite boasting double sinks, deep soaker tub & stand-up glass shower. Basement gets a rough-in bathroom, largerecreation room w/ pot lights, utility room w/furnace, air exchange and hot water tank. Backyard is fully fenced with PVC, stone patio &storage shed. Nice-decorated double car garage. Easy to show and flexible closing. |
| Price | $780,000 |
| Taxes: | $5724.64 |
| Occupancy: | Vacant |
| Address: | 105 AUGUST LILY Crescent , Blossom Park - Airport and Area, K1V 2A6, Ottawa |
| Lot Size: | 10.75 x 108.27 (Feet) |
| Directions/Cross Streets: | Limebank Rd and Earl Armstrong Rd |
| Rooms: | 13 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 53.14 | 36.08 | |
| Room 2 | Main | Dining Ro | 39.36 | 36.08 | |
| Room 3 | Main | Kitchen | 34.11 | 32.14 | |
| Room 4 | Second | Primary B | 50.51 | 49.2 | |
| Room 5 | Second | Bedroom | 41.66 | 29.52 | |
| Room 6 | Second | Bedroom | 36.08 | 32.8 | |
| Room 7 | Second | Bedroom | 32.8 | 29.52 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SARAZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Lot Size: | 10.75 x 108.27(Feet) |
| Tax: | $5,724.64 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |