| Welcome to this brand-new 3-bedroom apartment, ideally located in the heart of the downtown core and within walking distance to shopping, restaurants, schools, parks, and all amenities. Offering a bright, modern design, this home features an open-concept kitchen, living, and dining area that is perfect for everyday living and entertaining. A convenient 2-piece powder room completes the main level, while patio doors off the dining area lead to a private rear patio and access to a shared outdoor living space.The upper level offers three spacious bedrooms, including a generous primary suite complete with a walk-in closet and a luxurious 5-piece ensuite bathroom. A full main bathroom serves the additional bedrooms.Rent is $2,800 per month, with the tenant responsible for heat, hydro, water/sewer, cable, internet, and snow removal. Lawn maintenance is included and taken care of by the landlord. The unit is available September 1, 2026. Prospective tenants must provide a completed rental application, letter of employment, credit check, references, and first and last month's rent. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 340A NELSON Street , Kincardine, N2Z 1X7, Bruce |
| Directions/Cross Streets: | NELSON ST. X PRINCES ST N |
| Rooms: | 9 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Upper Level |
| Style: | 2-Storey |
| Exterior: | Metal/Steel Sidi, Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Exchange Realty Co. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |