| Discover why the Oakhill Forest area is such a desireable part of Ridgeway! Quiet streets, semi rural, large lots, peace and tranquility, yet moments from Ridgeway and Fort Erie! Welcome to 2944 Portage Trail. A beautifully renovated, improved and maintained bungalow on a 110'x120' with not only a double attached garage....but also a 17x34 detached workshop that is insulated, heated and cooled! Wood worker? Car guy? Man cave enthusiast? The house itself has been updated completed over the last few years....everything is fresh and like new including the roof, windows and siding! Featuring 2 bedrooms, 1 bath....a large living room with pass through to updated kitchen and eating area, which has patio doors to a brand new 14x18 covered patio. All hard surface flooring. Main floor laundry. Really a rare blend of size, condition and location. Available for a quick closing. |
| Price | $599,900 |
| Taxes: | $2764.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2944 Portage Trail , Fort Erie, L0S 1N0, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | BERNARD AVE TO PORTAGE TRAIL |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 14.3 | 7.97 | |
| Room 2 | Main | Kitchen | 11.15 | 11.09 | |
| Room 3 | Main | Laundry | 10.56 | 7.77 | |
| Room 4 | Main | Living Ro | 17.65 | 11.97 | |
| Room 5 | Main | Bedroom | 9.02 | 11.02 | |
| Room 6 | Main | Primary B | 12.63 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 335 - Ridgeway |
| Style: | Bungalow |
| Tax: | $2,764 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |