| Royal Bayview Condos located in the heart of Richmond Hill, small, well maintained building near transit, schools, community centre, shopping (Walmart, Home Depot, Canadian Tires, Staples, etc.) Movie Theatre, easy access to HWY 7 and 407, GO Station, VIVA Transit, restaurants and future subway. This unit features 2 good size bedrooms, 2 full bathrooms, Open concept Living/Dining with laminate floors and walk out to a balcony. Kitchen boasts ceramic floors, granite countertops, ceramic backsplash and breakfast bar. Primary bedroom offers laminate flooring, 4 piece ensuite and a walk-in closet. Enjoy the condos amenities: Virtual Golf, Party/Media Room, Billiards, Library and guests suites. This unit is presently tenanted. The Tenant lives at this unit for over 7 years and would like to stay (an incredible tenant, never missed a payment, very cooperative). This unit is great for first time buyer, downsizing or as an investment. One of the Owners is a Registered Real Estate Salesperson. Motivated Seller. |
| Price | $588,800 |
| Taxes: | $2277.36 |
| Occupancy: | Tenant |
| Address: | 185 Oneida Crescent , Richmond Hill, L4N 0B1, York |
| Postal Code: | L4N 0B1 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge and Hwy 7 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 15.48 | 10.96 | Combined w/Living, Laminate, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 15.48 | 10.96 | Combined w/Living, Laminate, Open Concept |
| Room 3 | Flat | Kitchen | 8.04 | 7.25 | Ceramic Backsplash, Ceramic Floor, Breakfast Bar |
| Room 4 | Flat | Primary B | 13.81 | 9.77 | Walk-In Closet(s), 3 Pc Ensuite, Laminate |
| Room 5 | Flat | Bedroom 2 | 10.92 | 8.59 | Closet, Laminate, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 4 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 4 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 4 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 4 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 4 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 4 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 4 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 4 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 4 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Sprinklers: | Alar |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | Apartment |
| Approximate Age: | 16-30 |
| Tax: | $2,277.36 |
| Maintenance Fee: | $759.52 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |