| Offered for the first time in decades, this lovingly maintained home has been proudly owned by the same family for years. Exceptionally clean and well cared for, it presents a rare opportunity to step into a solid, well-built property with incredible potential. While the home is spotless and retains its original charm, it offers the perfect canvas for buyers looking to renovate, update, and truly make it their own. Don't pay maintenance fees in a high-priced condo. This is a great alternative and offers your own backyard and living space, as well as a basement that is clean and dry, and easily renovated, to double the amount of living space. Situated in a highly desirable neighbourhood, you're just minutes to transit, shopping, and everyday conveniences, which makes this not only a smart lifestyle choice, but a strong long-term investment. With pricing designed to allow room for improvements, this is an outstanding chance to get into a great area and create something special. |
| Price | $549,000 |
| Taxes: | $3944.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 328 Donlands Avenue , Toronto, M4J 3R9, Toronto |
| Directions/Cross Streets: | Donlands Ave and O'Connor Drive |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 12.23 | 11.68 | Window, Closet, Laminate |
| Room 2 | Main | Bedroom 2 | 11.91 | 11.68 | Window, Laminate |
| Room 3 | Main | Dining Ro | 12.14 | 7.77 | Window, Linoleum |
| Room 4 | Main | Kitchen | 12.66 | 12.99 | Window |
| Room 5 | Main | Pantry | 9.84 | 6 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | East York |
| Style: | Bungalow |
| Tax: | $3,944 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |