| Welcome to 2760 Leonard Street, a beautifully updated bungalow nestled in the heart of Rockland-perfectly positioned for both convenience and lifestyle. This charming 2+1 bedroom, 2 full bathroom home offers a functional layout ideal for families, downsizers, or anyone looking for comfortable living with added versatility. Recently renovated throughout, the home features newer windows, a fully updated kitchen with quartz countertops, hardwood floors, and ceramic tile finishes, creating a modern and move-in ready space. The main level is bright and inviting, while the lower level offers an additional bedroom along with a large family room-perfect for cozy nights, movie time, or relaxing with the family. Step outside and discover one of this property's standout features: a fully fenced, exceptionally private backyard designed for both relaxation and entertaining. Enjoy summer evenings on the large two-tiered deck, with plenty of room for BBQs, gatherings, or simply unwinding. Two sheds offer ample storage, while the carport adds everyday convenience and protection from the elements. Location is a major advantage here-just minutes from restaurants, shops, and gyms, with easy highway access for commuters. For families, you're within walking distance to a fantastic park featuring new play structures, a basketball court in the summer, and a community ice rink in the winter-a true year-round lifestyle perk. A turnkey property combining thoughtful updates, outdoor privacy, and an unbeatable location-2760 Leonard Street is ready to welcome you home. |
| Price | $559,900 |
| Taxes: | $3874.60 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2760 Leonard Street , Clarence-Rockland, K4K 1A4, Prescott and Rus |
| Directions/Cross Streets: | Leonard St and Laporte St |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.32 | 11.25 | |
| Room 2 | Ground | Dining Ro | 9.61 | 11.64 | |
| Room 3 | Ground | Kitchen | 8.1 | 9.81 | |
| Room 4 | Ground | Bedroom | 10.2 | 11.41 | |
| Room 5 | Ground | Primary B | 11.25 | 17.25 | |
| Room 6 | Basement | Living Ro | 14.69 | 26.8 | |
| Room 7 | Basement | Bedroom | 10.82 | 19.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABSOLUTE WALKER REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $3,874.6 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |