| Fabulous location, Ground floor unit in the spectacular boutique 'Macpherson Design Centre', just west of Avenue Rd., in affluent Republic of Rathnelly neighbourhood within walking distance to Designers Walk, Yorkville and the Mink Mile. Sophisticated space for your professional practice with rare Large south-facing amazing outdoor private garden/yard with shed. This unique space rarely comes available. Front door parking with City Permit (with fee), $100k in Reno upgrades and Internal security cameras, central speakers, prewired networking. Clear span without columns, and 10ft ceilings. Beautifully appointed with bath and Kitchenette, ready to move in. Next door to Green 'P' parking. Steps to transit. This rare opportunity is ideal for business owners ready to own rather than lease, unlocking long-term value while elevating their workplace experience and presence. |
| Price | $748,888 |
| Taxes: | $6904.94 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $335 |
| Occupancy: | Owner |
| Address: | 275 MacPherson Avenue , Toronto, M4V 1A4, Toronto |
| Postal Code: | M4V 1A4 |
| Province/State: | Toronto |
| Legal Description: | UNIT 9, LEVEL 1, METRO TORONTO CONDOMINI |
| Directions/Cross Streets: | Avenue Rd and Davenport Rd. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Commercial Condo |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 612.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 612 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Casa Loma |
| Tax: | $6,904.94 |
| Fireplace: | N |