| Unique and easy-to-operate bubble tea shop for sale in Cliffwood Plaza. Located in a busy commercial plaza with steady foot traffic, great exposure, modern design, seating, and an established customer base with strong reviews. Low rent of approx. $2,600/month including TMI and HST. Flexible use may allow easy-to-serve fast food, bakery, or takeout items to help boost revenue. Ideal for an entrepreneur looking to continue the existing business or introduce their own food concept. |
| Price | $60,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 3905 Don Mills Road , Toronto, M2H 2S7, Toronto |
| Postal Code: | M2H 2S7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Don Mills RD/ Steeles E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 729.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Hillcrest Village |
| Fireplace: | N |