| Good Exposure! Windows of this unit Facing Street. Sheppard/Yonge Emerald Park Indoor Shopping Mall With Supermarket, LCBO On 2nd Floor. Over 60 Office Units On 3rd Floor, 700 Luxury Residents Units Over 4th Floor In Two Towers, Near Hwy 401, Building Has Direct Excess To Sheppard Subway Station. Lots Of Underground Visitor Parking. Property Is For Sale Too. |
| Price | $2,800 |
| Minimum Rental Term: | 12 |
| Taxes: | $737.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $1740 |
| Occupancy: | Vacant |
| Address: | 4750 Yonge Street , Toronto, M2N 5M6, Toronto |
| Postal Code: | M2N 5M6 |
| Province/State: | Toronto |
| Legal Description: | Unit 23, Level 1, TSCP 2519 |
| Directions/Cross Streets: | Sheppard/Yonge |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 518.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Subways |
| Days Open: | O |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Clear Height Feet: | 14 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Lansing-Westgate |
| Tax: | $737 |
| Fireplace: | N |