| PRICED TO SELL! Fantastic opportunity to own an Income-Generating Property within walking distance to McMaster University. Ideal for Investors or First-Time Home Buyers looking to build equity while Generating Rental Income. This well-maintained All-Brick home features 6 bedrooms, 2 kitchens, and on-site laundry making it well suited for Student Housing... Generating Approx. $4,800/month and Up in Rental Income. A Separate Side Entrance offers the option for a basement rental. Features include a Private Backyard, Detached Garage and Private Driveway with parking for up to 4 vehicles. Located in a vibrant, high-demand neighbourhood popular with students due to its unbeatable convenience and access to public transit, shopping, restaurants, parks, and everyday amenities. Close to excellent schools including Columbia International College, Westdale Secondary School, Dalewood Middle School, and George R. Allan Elementary School. With Strong Year-Round Tenant demand, this property is a reliable cash-flow opportunity and a smart addition to any real estate portfolio. Also well-suited for families looking to enter the market and build long-term equity in a prime location. |
| Price | $790,000 |
| Taxes: | $8099.50 |
| Occupancy: | Tenant |
| Address: | 88 Arkell Street , Hamilton, L8S 1N7, Hamilton |
| Directions/Cross Streets: | Main Street West & Newton |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.09 | 8.63 | Ceramic Floor, Backsplash, Overlooks Backyard |
| Room 2 | Main | Bedroom 4 | 10.5 | 9.84 | Hardwood Floor, Window, Closet |
| Room 3 | Main | Living Ro | 19.32 | 10.17 | Hardwood Floor, Combined w/Dining, Fireplace |
| Room 4 | Main | Dining Ro | 19.32 | 10.17 | Hardwood Floor, Combined w/Living, Overlooks Backyard |
| Room 5 | Second | Bedroom | 11.48 | 10.53 | Hardwood Floor, Window, Closet |
| Room 6 | Second | Bedroom 2 | 11.48 | 11.48 | Hardwood Floor, Window, Closet |
| Room 7 | Second | Bedroom 3 | 20.99 | 10.5 | Hardwood Floor, Window, Closet |
| Room 8 | Basement | Bedroom 5 | |||
| Room 9 | Basement | Bedroom | |||
| Room 10 | Basement | Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Westdale |
| Style: | 2-Storey |
| Tax: | $8,099.5 |
| Beds: | 4+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |