| The Double Garage Townhouse Located In Richmond Green Built By Mattamy Homes With 1,850 Sq Ft. As Per Builder's Plan. Open Concept Layout With 3 Bedrooms. Thousands $$ Spent On Upgrades: 9Ft Ceilings On Ground & 2nd Flrs, 8' On 3rd Flr. Kitch W/ Centre Island/Breakfast Bar, W/I Pantry, Granite Counters & W/O To Balcony. Lrg Shower .Minutes Away From Richmond Green S.S, Costco, Home Depot + Many Shops And Restaurants, 404 And Public Transportation This residence making it ideal for families and professionals |
| Price | $1,249,000 |
| Taxes: | $5512.84 |
| Occupancy: | Tenant |
| Address: | 49 CASELY Avenue , Richmond Hill, L4S 0K2, York |
| Directions/Cross Streets: | Leslie/Elgin Mills |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Office | 10.99 | 12.99 | Glass Doors |
| Room 2 | Second | Kitchen | 9.97 | 12.99 | B/I Appliances, W/O To Deck |
| Room 3 | Second | Dining Ro | 8.99 | 14.99 | Hardwood Floor |
| Room 4 | Second | Great Roo | 14.99 | 14.99 | Hardwood Floor |
| Room 5 | Third | Bedroom | 12.99 | 10.99 | Closet, Hardwood Floor |
| Room 6 | Third | Bedroom 2 | 8.99 | 8.99 | Closet, Hardwood Floor |
| Room 7 | Third | Bedroom 3 | 8.99 | 10.99 | Closet, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TIMES SQUARE REAL ESTATE SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,512.84 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |