| Never been lived in model home by Claridge Homes! The Murray floorplan is 2355 sq. ft. plus a 685 sq.ft finished rec room with 4 bedrooms and 2.5 baths. This home is move in ready, has an open concept living space complimented with quality finishes, custom window coverings and light fixtures, hardwood staircase, upgraded quartz countertops and includes all furniture as seen! The second floor boasts 9' ceilings with generous sized bedrooms. This home is situated in the desirable Bridlewood Trails Community in Kanata South with convenient access to parks, shopping, transit, and local amenities. A beautiful blend of modern design, quality construction, and everyday convenience - ideal for families or professionals seeking new construction excellence. |
| Price | $925,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2008 Allegrini Terrace , Kanata, K2S 2S7, Ottawa |
| Directions/Cross Streets: | Mendoza Way |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Exposed Rock, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.09 | 17.97 | |
| Room 2 | Main | Dining Ro | 9.97 | 14.46 | |
| Room 3 | Main | Kitchen | 11.09 | 13.09 | |
| Room 4 | Second | Primary B | 13.09 | 18.47 | |
| Room 5 | Second | Bedroom | 11.68 | 11.68 | |
| Room 6 | Second | Bedroom | 11.28 | 13.68 | |
| Room 7 | Second | Bedroom | 11.28 | 11.68 | |
| Room 8 | Basement | Family Ro | 30.86 | 21.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GRAPE VINE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |