| Welcome to 1780 7th Line Peterborough! This rural family homes boasts tons of space for everyone with over 2800 sq ft above grade! Situated on a generous 100x180ft lot this home features 5+1 bedrooms, 2 full bathrooms, Main floor laundry, formal living room and family room on the main floor along with a walkout from the dining room to an oversized deck ! Outside you will find an extra deep 14.5x28ft garage/workshop with 100 amp power, Covered Front porch spanning the length of the home, Deadicated generator shed with generlink hook up. Large detached shed for addition storage, and a large New deck perfect for those long summer evenings! Other Features: 200 amp service, Artesian well and cistern. Updated septic system 9 years old, 2 year old furnace and 3 year old central ac system, two year old roof. |
| Price | $999,000 |
| Taxes: | $3158.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1780 7th Line , Selwyn, K9J 6X5, Peterborough |
| Directions/Cross Streets: | lakefield and 7th |
| Rooms: | 11 |
| Rooms +: | 4 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.28 | 11.15 | |
| Room 2 | Main | Dining Ro | 22.76 | 11.58 | |
| Room 3 | Main | Family Ro | 18.04 | 10.4 | |
| Room 4 | Main | Living Ro | 12.99 | 12.86 | |
| Room 5 | Main | Office | 10.23 | 8.1 | |
| Room 6 | Main | Laundry | 10.82 | 10.17 | |
| Room 7 | Main | Bathroom | 9.18 | 7.54 | |
| Room 8 | Second | Bedroom | 19.02 | 9.84 | |
| Room 9 | Second | Bedroom 2 | 16.73 | 8.86 | |
| Room 10 | Second | Bedroom 3 | 23.29 | 11.15 | |
| Room 11 | Second | Bedroom 4 | 17.06 | 8.86 | |
| Room 12 | Second | Bedroom 5 | 17.06 | 9.84 | |
| Room 13 | Basement | Other | 10.5 | 9.18 | |
| Room 14 | Basement | Other | 18.04 | 10.5 | |
| Room 15 | Basement | Bedroom | 15.74 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Artesian |
| Water Supply Types: | Artesian Wel |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-HERITAGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Selwyn |
| Neighbourhood: | Selwyn |
| Style: | 2-Storey |
| Tax: | $3,158 |
| Beds: | 5+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |