| A beautiful three(3) bedrooms "freehold" townhouse in excellent family neighbourhood. Very convenient location close to public & catholic schools, transit, shopping, hwys. House boosts open concept living/dining area with hardwood floors, w/o to fenced yard. Upstairs three convenient bedrooms with semi-ensuite in primary bedroom. Large closet & windows. One car garage & wide driveway (can fit 3 cars on driveway). Very well kept & regularly maintained house, a/c 2 years and furnace replaced in last 5 years. |
| Price | $699,900 |
| Taxes: | $4310.32 |
| Occupancy: | Owner |
| Address: | 110 Richwood Crescent , Brampton, L6X 4K7, Peel |
| Directions/Cross Streets: | Bovaird / McLaughlin |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SILVERCITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton West |
| Style: | 2-Storey |
| Tax: | $4,310.32 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |