| Opportunity knocks with this private, treed 1-acre countryside retreat, just a short 10-minute drive to Walkerton. This classic two-story yellow brick farmhouse offers character, space, and endless potential for the right buyer ready to bring their vision to life. The home features 4 generously sized bedrooms and 1 full bathroom, making it ideal for families or those seeking space to grow. While the house is in need of some TLC, key updates have already been taken care of including a propane furnace (approx. 2 years old), a newer roof, and updated lower windows (both approx. 10 years old).Whether you're dreaming of a hobby farm, a peaceful country escape, or a rewarding renovation project, this property offers a rare chance to enjoy the beauty and tranquility of rural living with all the conveniences of town just minutes away. Don't miss this opportunity to create your own slice of country paradise! |
| Price | $479,900 |
| Taxes: | $3132.24 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 570 20 Side Road , Brockton, N0G 2V0, Bruce |
| Directions/Cross Streets: | Concession 6 |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.04 | 13.42 | |
| Room 2 | Main | Living Ro | 13.74 | 12.07 | |
| Room 3 | Main | Dining Ro | 12.07 | 11.68 | |
| Room 4 | Main | Bathroom | 9.84 | 4.17 | 3 Pc Bath |
| Room 5 | Second | Primary B | 13.12 | 12.07 | |
| Room 6 | Second | Bedroom 2 | 10.5 | 9.25 | |
| Room 7 | Second | Bedroom 3 | 12.33 | 12 | |
| Room 8 | Second | Bedroom 4 | 11.02 | 9.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Wilfred McIntee & Co Limited |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Style: | 2-Storey |
| Tax: | $3,132.24 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |