| Beautiful Upgraded Semi-Detached Home Located In A High Demand Area. Bright And Spacious Layout With 9' Ceilings On The Main Floor And Large Windows Bringing In Plenty Of Natural Light. Featuring Upgraded Hardwood Flooring, Pot Lights, And A Functional Modern Kitchen With Quartz Countertop And Breakfast Bar. Finished Basement With Laminate Flooring, One Bedroom And A Large Recreation Area. South Facing With Glass Door Enclosed Front Porch And Newly Completed 2025 Interlocking Front Yard. Conveniently Located Steps To Public Transit, Shoppers, WalMart, Best Buy, Canadian Tire, Restaurants, Parks And Many Other Amenities. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 70 Loredana Court , Richmond Hill, L4C 0P2, York |
| Directions/Cross Streets: | 16th Ave & Bayview Ave |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.91 | 11.55 | Hardwood Floor, Large Window, Pot Lights |
| Room 2 | Ground | Family Ro | 12.92 | 11.55 | Hardwood Floor, Large Window, Gas Fireplace |
| Room 3 | Ground | Dining Ro | 9.91 | 7.84 | Tile Floor, W/O To Yard, Pot Lights |
| Room 4 | Ground | Kitchen | 9.02 | 11.97 | Tile Floor, Stone Counters, Stainless Steel Appl |
| Room 5 | Second | Primary B | 13.91 | 16.17 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 14.83 | 10.59 | Hardwood Floor, Large Window, Closet |
| Room 7 | Second | Bedroom 3 | 13.09 | 11.05 | Hardwood Floor, Large Window, Closet |
| Room 8 | Basement | Recreatio | 15.84 | 17.97 | Laminate, 3 Pc Bath, Pot Lights |
| Room 9 | Basement | Bedroom | 7.22 | 13.22 | Laminate, French Doors, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CLASS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |