| Welcome to 18 Sycamore Street! This beautifully refreshed 1.5-storey home blends modern updates with cozy character and offers a move-inready option for first-time buyers.Inside, you'll find soaring 9.5' ceilings, hardwood floors, and a bright, open layout that makes everyday livingcomfortable and inviting. The updated kitchen features quartz countertops, stainless steel appliances, and a central island perfect for morningcoffee or entertaining.The main floor includes two spacious bedrooms and a stylish 5-piece bathroom, while the upper level offers a privateprimary retreat complete with a spa-inspired ensuite and relaxing soaker tub.Step outside to a fully fenced backyard featuring a covered deck,privacy wall, and garden beds ready for your personal touch.Ideally located in East London, just 10 minutes to downtown and Fanshawe College,and under 5 minutes to the exciting Kellogg's redevelopment, home to the new Hard Rock Hotel, entertainment venues, and a growing selectionof restaurants and amenities. |
| Price | $489,900 |
| Taxes: | $2498.00 |
| Occupancy: | Vacant |
| Address: | 18 SYCAMORE Street , London East, N5Z 1K7, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Ash/Sycamore |
| Rooms: | 9 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 8.99 | 10 | |
| Room 2 | Main | Dining Ro | 9.68 | 7.08 | |
| Room 3 | Main | Kitchen | 15.42 | 10.07 | |
| Room 4 | Main | Family Ro | 16.66 | 8.76 | |
| Room 5 | Main | Bedroom | 8.17 | 9.09 | |
| Room 6 | Main | Bedroom | 8.17 | 8.99 | |
| Room 7 | Second | Primary B | 15.32 | 11.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS LIFESTYLES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East M |
| Style: | 1 1/2 Storey |
| Tax: | $2,498 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |