| Situated in the heart of Niagara Falls, this brand new, never-lived-in detached home offers an exceptional leasing opportunity. The upper level features 4 spacious bedrooms plus a versatile loft and 3 full bathrooms, providing ample space for comfortable family living. Boasting 9-foot ceilings on both the main and upper levels, the home offers a bright and airy open-concept layout. The modern kitchen is complemented by a large pantry, making it ideal for everyday use and entertaining. Convenient upper-level laundry adds to the home's practical design. Located just minutes from Costco, Wal-Mart, schools, and other essential amenities, and only a short 10-minute drive to Niagara Falls, this property combines comfort with convenience. Option for Bell high-speed internet available. Seeking AAA tenants. NO pets and NO smoking permitted. Please note: rental includes the UPPER LEVEL ONLY; the Basement is NOT included and is rented separately. Tenant Pays 70% of the utilities. |
| Price | $2,999 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 7364 Majestic Trail , Niagara Falls, L2H 3V4, Niagara |
| Directions/Cross Streets: | McLead Rd / Kalar Rd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| METAPRO REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |