| Opportunity in Westminster Ponds. This 3 bedroom, 2 full bath 4 level side split is tastefully finished from top to bottom. Many new features and updates include new kitchen, both bathrooms, updated flooring, windows, new gas fireplace and rec room. This family home is in true turn-key condition and ready for a new owner. Must be seen to be appreciated. Don't delay. |
| Price | $599,900 |
| Taxes: | $3336.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 156 Antrim Crescent , London South, N6E 1G8, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Osgoode Drive |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 27.58 | 11.78 | |
| Room 2 | Second | Dining Ro | 15.06 | 14.96 | |
| Room 3 | Second | Kitchen | 15.06 | 11.41 | |
| Room 4 | Third | Primary B | 16.1 | 9.97 | |
| Room 5 | Third | Bedroom 2 | 13.02 | 8.72 | |
| Room 6 | Third | Bedroom 3 | 9.45 | 8.43 | |
| Room 7 | Basement | Recreatio | 16.99 | 14.04 | |
| Room 8 | Basement | Utility R | 15.02 | 8.04 | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South Y |
| Style: | Sidesplit 4 |
| Approximate Age: | 51-99 |
| Tax: | $3,336 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |