| This cozy home is perfect for first-time buyers, small families, or investors. Featuring 2 bedrooms, an updated washroom, a nice deck for relaxing and neutral decor throughout, this home is ready for you to move in and make it your own. Recent upgrades include a new electrical panel and central air conditioning, giving you peace of mind and added comfort. Laundry facilities are conveniently located onsite. This home is located close to the hospital adding convenience for healthcare professionals or anyone working nearby. If you are seeking convenience and value with easy access to amenities and low maintenance living, this home offers flexibility for a variety of lifestyles and ownership goals. An ideal option for those looking to enter the market, downsize, or add a strong asset to their investment portfolio. |
| Price | $329,900 |
| Taxes: | $2037.00 |
| Occupancy: | Owner |
| Address: | 237 HURON Street West , South Huron, N0M 1S2, Huron |
| Directions/Cross Streets: | Main St. and Huron St. W |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10 | 15.84 | |
| Room 2 | Main | Living Ro | 11.74 | 15.81 | |
| Room 3 | Main | Bedroom | 9.87 | 10.5 | |
| Room 4 | Main | Bedroom | 8.69 | 11.38 | |
| Room 5 | Main | Laundry | 5.38 | 11.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | South Huron |
| Neighbourhood: | Exeter |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,037 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |