| * Spacious 2 Bedroom Apartment in Trendy Part of The City * Great Access To Public Transit And In Close Proximity to Lake Ontario * Hydro extra |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1658 Queen Street West , Toronto, M6R 1B2, Toronto |
| Directions/Cross Streets: | East of Roncesvalles |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 24.67 | 22.44 | Combined w/Dining, Hardwood Floor |
| Room 2 | Second | Dining Ro | 24.67 | 22.44 | Combined w/Living, Hardwood Floor |
| Room 3 | Second | Kitchen | 13.38 | 11.91 | Ceramic Floor |
| Room 4 | Second | Primary B | 17.84 | 15.38 | Hardwood Floor |
| Room 5 | Second | Bedroom | 16.99 | 13.64 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Upper Level |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NOVO COMMERCIAL REAL ESTATE INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | Roncesvalles |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |