| Cul-De-Sac location! Walk-out basement detached house, rarely found in this community! With four bedrooms and 3.5 bathrooms, the basement can serve as a second unit for investment, featuring a separate entrance. The property features: a three-year-old fence, a three-year-old water softener, a ventilation system, and 10-foot ceilings on the main floor. Hardwood floor throughout the main level. No neighbours behind the backyard. Great Location Close To Community Centres, Transit, Shopping centers, 404 & Walking Distance To Top Rated Schools! |
| Price | $1,560,000 |
| Taxes: | $9469.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 548 Somerville Drive , Newmarket, L3X 0K2, York |
| Directions/Cross Streets: | stonehaven/bayview |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 204.48 | 139.89 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 2 | Second | Bedroom 2 | 129.13 | 107.62 | 4 Pc Ensuite, Closet |
| Room 3 | Second | Bedroom 3 | 139.89 | 118.38 | 4 Pc Ensuite, Closet |
| Room 4 | Second | Bedroom 4 | 129.13 | 107.62 | 4 Pc Ensuite, Closet |
| Room 5 | Main | Kitchen | 172.17 | 96.86 | Open Concept |
| Room 6 | Main | Breakfast | 172.17 | 107.62 | Combined w/Kitchen |
| Room 7 | Main | Great Roo | 193.72 | 139.89 | Fireplace |
| Room 8 | Main | Living Ro | 172.17 | 139.89 | Hardwood Floor |
| Room 9 | Main | Library | 107.62 | 96.86 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| JDL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Stonehaven-Wyndham |
| Style: | 2-Storey |
| Tax: | $9,469 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |