| Bright and executive-style townhome offering 4 bedrooms and 3 bathrooms with a double-car garage and direct ground-level access. The main floor features a functional open-concept layout with a modern kitchen, central island, and breakfast area. The primary suite showcases a spa-inspired ensuite with a freestanding soaker tub, glass shower, walk-in closet, and private balcony. Ideally located minutes to Richmond Green Secondary School, Hwy 404, transit, parks, Costco, and major plazas. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 80 Lunay Drive , Richmond Hill, L4S 1N4, York |
| Directions/Cross Streets: | Leslie St and 19th Ave |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom 4 | 11.38 | 10 | 3 Pc Ensuite, Large Closet |
| Room 2 | Second | Family Ro | 16.5 | 11.81 | Laminate, Combined w/Kitchen, W/O To Balcony |
| Room 3 | Second | Kitchen | 11.61 | 7.58 | Stainless Steel Appl, Centre Island |
| Room 4 | Second | Breakfast | 12.2 | 8.99 | |
| Room 5 | Second | Living Ro | 18.79 | 16.01 | Large Window |
| Room 6 | Third | Primary B | 13.38 | 12.99 | 4 Pc Ensuite, Walk-In Closet(s), W/O To Balcony |
| Room 7 | Third | Bedroom 2 | 13.61 | 9.18 | South View |
| Room 8 | Third | Bedroom 3 | 9.97 | 9.18 | South View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |