| Welcome home to this charming main-floor residence, perfectly situated on a quiet, family-friendly crescent in central Newmarket. Ideal for families, this cozy home offers a comfortable layout and a warm, inviting atmosphere in a neighbourhood known for its sense of community. Enjoy the convenience of walking distance to Southlake Regional Health Centre, public transit, shops, and everyday amenities, making daily routines effortless. The home is surrounded by parks, walking trails, and highly regarded schools, offering an excellent setting for families looking to settle into a safe and welcoming area. With easy access to major commuter routes and nearby highways, getting around Newmarket and beyond is simple and stress-free. A wonderful opportunity to enjoy main-floor living in a well-located, peaceful neighbourhood. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 758 Botany Hill Crescent , Newmarket, L3Y 3A8, York |
| Directions/Cross Streets: | Leslie / Davis Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.75 | 8.86 | Laminate, Breakfast Area, Stainless Steel Appl |
| Room 2 | Main | Living Ro | 22.66 | 12.99 | Hardwood Floor, L-Shaped Room, Large Window |
| Room 3 | Main | Primary B | 10 | 9.48 | Hardwood Floor, Window, Closet |
| Room 4 | Main | Bedroom 2 | 9.48 | 13.48 | Hardwood Floor, Window, Closet |
| Room 5 | Main | Bedroom 3 | 10.3 | 12.5 | Hardwood Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Huron Heights-Leslie Valley |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |