| Gorgeous, Mattamy built exclusive luxury homes enclave in a great location close to Highways and plaza and schools. This beautiful, freshly painted home features 4+ 1 generous sized Bedrooms, 3.5-Bathroom and engineered hardwood thru 'out. Impressive stone and brick porch with solid entrance door leading into majestic 20 ft sun filled foyer. Main floor bedroom with 3pcensuite washroom, home office/Rec room with a walkout to backyard. Dark stained stair case leading upstairs to Great Room with an electric fireplace, perfect for lighting up the ambiance. Modern kitchen with stainless steel appliance, quartz counters with a flush breakfast bar invites you to entertain and engage with guests in the dining area, while a ,rear facing private balcony creates a seamless indoor/outdoor dining experience. 2nd floor home office can be used as a bedroom or kids play area. On the third floor, you'll find a conveniently placed laundry room by the bedrooms and linen closet, Discover a full bath before checking out the second and third bedrooms with individual closets. The generous primary bedroom is the ultimate oasis, with your own private balcony, double walk-in closet and an ensuite with Bath Oasis for an at-home spa experience. |
| Price | $3,695 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4031 Saida Street , Mississauga, L5M 2S8, Peel |
| Directions/Cross Streets: | Ninth Line & Eglinton |
| Rooms: | 12 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 6.82 | 11.68 | Hardwood Floor, W/O To Yard, Coffered Ceiling(s) |
| Room 2 | Main | Bedroom | 11.51 | 8.99 | Hardwood Floor, Closet, 3 Pc Ensuite |
| Room 3 | Main | Mud Room | 4.92 | 6.23 | Porcelain Floor, W/O To Garage |
| Room 4 | Second | Great Roo | 15.15 | 12.99 | Hardwood Floor, Fireplace, 2 Pc Bath |
| Room 5 | Second | Dining Ro | 10 | 11.51 | Hardwood Floor, Breakfast Bar, Separate Room |
| Room 6 | Second | Kitchen | 8.82 | 11.51 | Hardwood Floor, Quartz Counter, Stainless Steel Appl |
| Room 7 | Second | Primary B | 14.01 | 12.5 | Hardwood Floor, His and Hers Closets, 5 Pc Bath |
| Room 8 | Third | Bedroom 2 | 9.02 | 9.51 | Hardwood Floor, Closet |
| Room 9 | Third | Bedroom 3 | 9.02 | 11.18 | Hardwood Floor, Closet |
| Room 10 | Third | Laundry | Porcelain Floor | ||
| Room 11 | Third | Bathroom | Porcelain Floor, 4 Pc Bath | ||
| Room 12 | Third | Bedroom 5 | 10.99 | 9.87 | Window, North View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 5 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 5 | Third |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Style: | 3-Storey |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |